New Products
HONED TUBE H9 FOR HYDRAULIC CYLINDER 55/65 - 5mm (1000mm)
Article code:
14786
OEM:
9990000179190
Tax rate
22 %
Price without VAT:
27,87 EUR
Price with VAT:
34,00 EUR
Ref:
0
Honed tube
Returns or exchange:
Custom-made tubes cannot be returned or exchanged.
Length:
1 - 6 meters
Material:
E355 DIN 2393 ISO H9
Supplier:
Italy
- Blue-marked tubes are usually in stock in 1 meter length. All other lengths and dimensions are available on request via email or phone.
- Tubes are not cut to lengths shorter than 1000 mm.
- Delivery time for tubes not in stock is usually 2–4 weeks.
- Maximum available length is 6 meters (minor deviation in final length is possible).
| BLUE-MARKED TUBES ARE USUALLY IN STOCK IN 1 METER LENGTH. OTHERS ARE AVAILABLE ON REQUEST. | ||||||||||
| ŠIFRA | ID (mm) | OD (mm) | t (mm) | (kg/m) | ŠIFRA | ID (mm) | OD (mm) | t (mm) | (kg/m) | |
| 14781 | 20 | 30 | 5 | 3,082 | 14790 | 75 | 90 | 7,5 | 15,258 | |
| 14782 | 25 | 35 | 3,699 | 11502 | 80 | 90 | 5 | 10,480 | ||
| 14783 | 30 | 40 | 4,315 | 14791 | 80 | 95 | 7,5 | 16,183 | ||
| 100553 | 32 | 40 | 4 | 3,551 | 11503 | 85 | 95 | 5 | 11,097 | |
| 14784 | 35 | 45 | 5 | 4,932 | 14792 | 85 | 100 | 7,5 | 17,107 | |
| 11497 | 40 | 50 | 5 | 5,548 | 14793 | 90 | 100 | 5 | 11,713 | |
| 14785 | 45 | 55 | 5 | 6,165 | 11504 | 90 | 105 | 7,5 | 18,032 | |
| 11498 | 50 | 60 | 5 | 6,781 | 14794 | 95 | 110 | 7,5 | 18,957 | |
| 14786 | 55 | 65 | 5 | 7,398 | 14795 | 100 | 5 | 12,946 | ||
| 11499 | 60 | 70 | 5 | 8,014 | 11505 | 100 | 115 | 7,5 | 19,882 | |
| 11500 | 63 | 73 | 5 | 8,384 | 14796 | 105 | 120 | 7,5 | 20,806 | |
| 14787 | 65 | 75 | 5 | 8,631 | 14797 | 110 | 5 | 14,179 | ||
| 11501 | 70 | 80 | 5 | 9,247 | 14010 | 110 | 125 | 7,5 | 21,731 | |
| 14788 | 70 | 85 | 7,5 | 14,333 | 14798 | 115 | 130 | 7,5 | 22,656 | |
| 14789 | 75 | 5 | 9,864 | 14799 | 120 | 135 | 7,5 | 23,581 | ||
| BLUE-MARKED TUBES ARE USUALLY IN STOCK IN 1 METER LENGTH. OTHERS ARE AVAILABLE ON REQUEST. | ||||||||||
| BLUE-MARKED RODS ARE USUALLY IN STOCK IN 1 METER LENGTH. OTHERS ARE AVAILABLE ON REQUEST. | ||||
| ŠIFRA | ID | OD | t | (kg/m) |
| 14781 | 20 | 30 | 5 | 3,0825 |


Mechanical properties
| Steel grade | Tensile strength Rm (N/mm2) | Elongation A5 (%) | Impact energy KV2 (J) | Hardness Brinell (N/mm2) | Standard |
| E355+SR | min. 580 | min. 10 | min. 27 J / -20°C | min. 175 | EN 10305-1 |
| E355+C | min. 640 | min. 4 | - | min. 185 | EN 10305-2 |
SR - Stress Relieved - Material is cold drawn and then stress relieved.
C - Cold Drawn - Material is only cold drawn without additional stress.
Dimensions and tolerances
| Zunanji premer (OD) | Ø30 - 135 mm / on request |
| Notranji premer (ID) | Ø20 - 120 mm |
| Notranja toleranca (ID) | ISO H9 |
| Zunanja toleranca (OD) | according to EN 10305-2 |
| Hrapavost notranje površine (ID) | Ra: max. 0.40 µm (honed surface) |
| Ravnost | max. 1 mm / 1000 mm |
Dimension table - OD tolerance
| Diameter (mm) | ISO M8 (µm) |
| 30 < Ø ≤ 50 | 0 / +39 |
| 50 < Ø ≤ 80 | 0 / +46 |
| 80 < Ø ≤ 120 | 0 / +54 |
| 120 < Ø ≤ 180 | 0 / +63 |
| 180 < Ø ≤ 250 | 0 / +72 |
| 250 < Ø ≤ 315 | 0 / +81 |






